Comarca
Bages
We are adding cols; these are the first.
7 cols
| Castellfollit del BoixBages, Catalunya Central, Catalonia, Barcelona | 730 | Bages, Catalunya Central, Catalonia, Barcelona | 1 | 3 |
| CastelltallatBages, Catalunya Central, Catalonia, Barcelona | 886 | Bages, Catalunya Central, Catalonia, Barcelona | 2 | 2 |
| Coll d'EstenallesBages, Catalunya Central, Catalonia, Barcelona | 870 | Bages, Catalunya Central, Catalonia, Barcelona | 4 | 1 |
| Coll de Cal PallarèsBages, Catalunya Central, Catalonia, Barcelona | 644 | Bages, Catalunya Central, Catalonia, Barcelona | 3 | 2 |
| Coll de LligabossesBages, Catalunya Central, Catalonia, Barcelona | 629 | Bages, Catalunya Central, Catalonia, Barcelona | 1 | 4 |
| Collada de GrisenBages, Catalunya Central, Catalonia, Barcelona | 571 | Bages, Catalunya Central, Catalonia, Barcelona | 2 | 3 |
| MontserratBages, Catalunya Central, Catalonia, Barcelona | 727 | Bages, Catalunya Central, Catalonia, Barcelona | 3 | 2 |
Routes: © OpenStreetMap contributors (ODbL). Heights: EU-DEM, Copernicus; on some climbs, Terrarium, Mapzen. Download the climbs (ODbL)